DT JN FB MR AP MY JN JU AU SP OC NV DC
01 100 13 43 09 45 00 00 00 00 00 00 00
02 04 90 50 71 01 00 00 00 00 00 00 00
03 54 79 88 87 61 00 00 00 00 00 00 00
04 76 50 43 02 07 00 00 00 00 00 00 00
05 100 86 47 24 18 00 00 00 00 00 00 00
06 83 68 58 59 45 00 00 00 00 00 00 00
07 99 54 99 70 34 00 00 00 00 00 00 00
08 73 03 17 67 94 00 00 00 00 00 00 00
09 18 40 94 70 79 00 00 00 00 00 00 00
10 84 37 79 98 00 00 00 00 00 00 00 00
11 63 96 55 06 00 00 00 00 00 00 00 00
12 40 21 71 67 00 00 00 00 00 00 00 00
13 80 95 47 57 00 00 00 00 00 00 00 00
14 03 74 31 71 00 00 00 00 00 00 00 00
15 69 20 25 53 00 00 00 00 00 00 00 00
16 80 04 100 51 00 00 00 00 00 00 00 00
17 96 94 99 78 00 00 00 00 00 00 00 00
18 61 46 25 74 00 00 00 00 00 00 00 00
19 43 53 96 08 00 00 00 00 00 00 00 00
20 61 59 99 45 00 00 00 00 00 00 00 00
21 21 36 26 26 00 00 00 00 00 00 00 00
22 60 96 90 33 00 00 00 00 00 00 00 00
23 48 58 16 98 00 00 00 00 00 00 00 00
24 70 91 34 91 00 00 00 00 00 00 00 00
25 83 100 56 54 00 00 00 00 00 00 00 00
26 97 94 39 26 00 00 00 00 00 00 00 00
27 74 11 94 58 00 00 00 00 00 00 00 00
28 34 00 89 36 00 00 00 00 00 00 00 00
29 91 00 64 76 00 00 00 00 00 00 00 00
30 85 00 18 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
24-01-2021 Sun 1567 23
22-04-2023 Sat 749 55
06-02-2023 Mon 824 56
22-02-2023 Wed 808 67
04-01-2023 Wed 857 77
05-03-2023 Sun 797 91