DT JN FB MR AP MY JN JU AU SP OC NV DC
01 62 27 21 79 95 68 90 69 02 24 06 21
02 32 87 85 90 76 39 34 43 89 76 99 15
03 03 62 17 99 92 69 59 15 06 89 48 14
04 29 51 78 65 76 18 21 46 57 30 78 58
05 53 21 83 14 20 32 90 47 33 75 49 44
06 29 26 02 60 82 30 02 89 100 47 59 17
07 73 18 90 79 32 25 80 51 35 65 85 38
08 70 86 68 31 07 19 01 54 27 30 25 37
09 53 32 20 72 84 34 93 17 63 80 65 94
10 15 94 17 60 93 80 43 80 16 43 12 29
11 16 11 04 76 48 71 64 16 86 06 57 98
12 45 29 57 73 48 51 14 59 19 50 41 00
13 10 75 39 50 78 82 68 35 44 81 61 00
14 27 89 37 26 45 08 93 06 92 60 41 00
15 90 80 99 42 76 37 52 62 33 36 53 00
16 84 05 57 93 32 84 44 90 49 08 87 00
17 33 07 22 39 37 82 32 42 100 52 07 00
18 39 32 95 45 62 34 17 64 32 38 25 00
19 65 90 83 57 01 84 01 73 89 79 66 00
20 86 94 83 54 18 11 36 68 42 83 92 00
21 79 42 75 99 38 08 30 63 19 52 09 00
22 19 98 36 05 96 72 40 76 70 83 75 00
23 59 60 63 73 06 27 19 43 68 63 61 00
24 17 72 29 22 81 62 54 42 74 89 35 00
25 54 74 01 31 64 03 88 48 42 100 76 00
26 34 09 19 38 86 40 97 41 32 92 28 00
27 60 95 66 41 15 85 51 25 44 65 49 00
28 34 06 65 99 42 69 90 53 45 61 88 00
29 61 00 31 39 15 100 53 49 97 48 42 00
30 04 00 73 00 08 00 07 21 00 65 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
22-07-2023 Sat 509 13
24-01-2021 Sun 1418 23
22-04-2023 Sat 600 55
06-02-2023 Mon 675 56
22-02-2023 Wed 659 67
04-01-2023 Wed 708 77
05-03-2023 Sun 648 91