DT JN FB MR AP MY JN JU AU SP OC NV DC
01 65 93 68 00 00 00 00 00 00 00 00 00
02 63 78 49 00 00 00 00 00 00 00 00 00
03 44 94 19 00 00 00 00 00 00 00 00 00
04 88 18 54 00 00 00 00 00 00 00 00 00
05 18 20 36 00 00 00 00 00 00 00 00 00
06 61 99 38 00 00 00 00 00 00 00 00 00
07 06 31 45 00 00 00 00 00 00 00 00 00
08 95 94 65 00 00 00 00 00 00 00 00 00
09 24 53 00 00 00 00 00 00 00 00 00 00
10 05 99 00 00 00 00 00 00 00 00 00 00
11 33 83 00 00 00 00 00 00 00 00 00 00
12 51 29 00 00 00 00 00 00 00 00 00 00
13 05 28 00 00 00 00 00 00 00 00 00 00
14 56 54 00 00 00 00 00 00 00 00 00 00
15 42 07 00 00 00 00 00 00 00 00 00 00
16 54 97 00 00 00 00 00 00 00 00 00 00
17 97 33 00 00 00 00 00 00 00 00 00 00
18 65 63 00 00 00 00 00 00 00 00 00 00
19 68 81 00 00 00 00 00 00 00 00 00 00
20 02 78 00 00 00 00 00 00 00 00 00 00
21 82 95 00 00 00 00 00 00 00 00 00 00
22 07 61 00 00 00 00 00 00 00 00 00 00
23 81 27 00 00 00 00 00 00 00 00 00 00
24 36 68 00 00 00 00 00 00 00 00 00 00
25 94 57 00 00 00 00 00 00 00 00 00 00
26 10 53 00 00 00 00 00 00 00 00 00 00
27 89 27 00 00 00 00 00 00 00 00 00 00
28 51 00 00 00 00 00 00 00 00 00 00 00
29 56 00 00 00 00 00 00 00 00 00 00 00
30 82 00 00 00 00 00 00 00 00 00 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
24-01-2021 Sun 1870 23
22-04-2023 Sat 1052 55
06-02-2023 Mon 1127 56
22-02-2023 Wed 1111 67
04-01-2023 Wed 1160 77
05-03-2023 Sun 1100 91