Date .06 .07 .08 .09 .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25 .26
01 49 82 54 26 64 80 63 47 32 03 75 66 06 97 59 86 47 85 06 37 64
02 52 86 95 38 27 23 16 45 25 24 65 20 25 51 71 34 91 56 99 89 99
03 01 69 29 41 79 72 72 69 76 95 51 91 66 97 01 26 02 96 48 29 62
04 71 26 98 28 97 60 81 30 61 70 35 67 68 93 88 61 42 10 78 92 86
05 06 01 59 80 73 02 70 70 09 06 43 64 07 88 73 79 64 79 49 68 38
06 89 19 97 14 64 71 99 42 56 62 85 25 04 21 67 76 41 54 59 94 46
07 91 02 31 52 48 42 30 66 08 100 92 90 46 76 31 71 41 15 85 85 74
08 17 46 16 04 72 52 78 56 78 42 38 94 37 41 65 65 90 39 25 08 24
09 96 34 35 70 39 27 67 33 09 62 35 93 64 32 22 89 18 57 65 67 16
10 79 68 85 80 80 42 60 100 04 19 07 84 06 18 41 09 83 03 12 51 51
11 50 78 76 17 42 87 52 58 28 43 01 52 03 67 69 57 81 83 57 37 54
12 72 75 07 73 84 93 59 90 27 19 16 29 86 47 92 74 70 96 41 53 10
13 84 47 96 53 84 27 68 49 82 67 34 12 54 08 33 05 67 66 61 55 93
14 65 95 35 79 62 67 24 06 36 28 28 97 53 15 43 84 20 29 41 20 85
15 91 62 14 77 95 85 85 41 03 100 08 29 65 36 05 03 38 91 53 51 57
16 86 70 05 44 95 99 79 48 64 19 31 24 86 01 49 93 70 83 87 28 23
17 83 10 25 53 39 74 05 25 26 79 27 62 80 47 47 43 34 51 07 41 80
18 42 92 97 67 96 60 32 100 74 58 47 88 09 67 29 69 09 95 25 75 70
19 68 16 01 79 75 47 65 31 12 80 88 07 97 48 36 83 86 45 66 60 47
20 41 40 93 01 15 08 02 26 90 49 02 78 53 29 26 69 99 93 92 24 -
21 12 73 13 57 49 85 06 78 36 07 58 33 52 28 09 40 44 06 09 83
22 44 32 96 06 02 48 45 59 74 61 43 24 11 68 04 14 30 93 75 68
23 17 43 43 10 45 64 66 49 80 50 44 73 54 68 63 82 98 50 61 34
24 45 23 59 23 12 10 58 68 06 97 22 59 62 20 64 37 51 65 35 67
25 02 41 46 82 71 84 02 12 46 35 14 31 96 38 70 49 68 01 76 22
26 25 83 16 36 07 45 73 31 67 43 54 42 64 36 12 37 89 05 28 06
27 42 91 83 19 81 23 24 90 96 80 35 93 99 96 62 31 77 30 49 57
28 12 53 44 70 75 63 83 93 70 73 01 37 24 68 89 61 48 57 88 08
29 78 19 06 82 39 66 21 20 16 06 83 87 65 09 27 06 33 70 42 60
30 X X X X X X X X X X X X X X X X X x X X
Band Jodi
Date Day Gap Result
24-01-2021 Sun 2126 23
22-04-2023 Sat 1308 55
06-02-2023 Mon 1383 56
22-02-2023 Wed 1367 67
04-01-2023 Wed 1416 77
05-03-2023 Sun 1356 91