Date .06 .07 .08 .09 .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .24
01 27 24 13 85 83 97 83 34 22 61 69 61 29 63 12 08 28 68 90 -
02 23 24 92 82 95 59 38 62 78 49 06 78 22 32 61 13 95 51 34
03 66 71 02 35 77 40 93 52 67 31 27 68 01 73 36 27 75 62 59
04 31 100 42 15 66 27 63 65 65 58 50 59 05 100 99 75 65 27 21
05 32 22 80 66 34 80 09 03 70 55 41 50 63 76 57 58 61 08 90
06 06 40 38 30 15 04 83 91 38 24 15 79 56 16 98 05 47 99 02
07 45 64 67 89 92 31 78 48 88 91 62 04 86 56 74 91 69 48 80
08 46 50 04 33 55 70 92 93 26 07 49 70 65 83 64 57 96 20 01
09 21 70 23 71 61 15 19 87 30 96 03 80 02 15 27 05 41 09 93
10 42 32 76 98 09 70 95 10 23 44 97 31 81 96 15 61 96 96 43
11 24 01 47 90 38 24 72 96 83 32 63 31 99 88 95 84 63 31 64
12 06 68 41 92 89 30 55 33 23 47 24 70 43 48 60 64 69 06 14
13 91 80 20 65 33 97 51 10 65 64 20 15 59 21 12 83 28 46 68
14 55 24 41 78 48 88 05 47 81 99 90 97 16 31 95 60 50 60 93
15 06 78 41 76 100 25 44 88 38 80 12 26 68 39 80 11 60 32 52
16 39 51 94 62 12 82 75 70 74 14 01 79 11 12 65 81 83 32 44
17 95 48 23 40 87 55 27 28 43 92 19 72 86 78 93 47 42 68 32
18 81 21 84 93 62 66 88 39 01 40 17 31 36 26 61 74 27 16 17
19 30 87 76 30 33 53 13 21 26 70 69 82 82 22 99 37 41 54 01
20 96 22 06 25 34 55 55 17 09 60 14 40 84 52 95 76 59 21 36
21 08 78 81 74 09 53 37 91 70 74 45 31 42 100 44 56 93 13 30
22 92 08 83 80 14 95 41 25 34 97 54 09 13 85 20 19 45 56 40
23 82 05 04 04 92 20 67 48 04 72 80 97 16 50 89 56 89 71 19
24 44 67 76 57 96 64 93 67 59 53 34 41 87 22 30 35 46 06 54
25 12 27 21 99 18 45 11 47 79 53 93 27 43 60 60 82 87 28 88
26 55 100 89 22 46 31 51 51 01 02 01 11 04 76 26 35 80 98 97
27 44 84 12 44 78 33 75 60 59 100 57 18 66 12 18 40 03 58 51
28 24 65 63 51 27 21 64 21 45 32 09 05 09 78 39 88 41 55 90
29 41 65 62 77 34 23 38 56 24 87 86 42 06 97 75 77 62 49 53
30 03 21 23 14 50 74 86 90 35 87 63 01 83 48 69 28 48 35 07
31 X X X X X X X X X X X X X X X X X X x
Band Jodi
Date Day Gap Result
24-01-2021 Sun 1619 23
22-04-2023 Sat 801 55
06-02-2023 Mon 876 56
22-02-2023 Wed 860 67
04-01-2023 Wed 909 77
05-03-2023 Sun 849 91