DT JN FB MR AP MY JN JU AU SP OC NV DC
01 57 97 31 13 75 14 18 38 99 43 12 84
02 40 48 07 13 18 33 98 16 37 18 29 01
03 70 27 32 04 28 28 100 79 85 92 69 61
04 18 76 53 61 41 01 47 48 23 88 56 85
05 41 33 32 61 26 34 76 20 23 94 90 37
06 90 64 62 81 07 72 72 48 82 26 10 17
07 20 30 43 15 27 55 63 19 37 30 44 24
08 39 13 47 80 02 67 31 51 79 70 66 18
09 51 98 53 82 31 28 23 68 70 63 87 60
10 22 68 05 15 49 85 61 94 05 93 62 95
11 99 50 25 77 65 84 10 47 31 45 80 62
12 33 44 42 14 47 42 83 51 30 14 18 05
13 32 24 07 95 67 88 52 85 42 87 10 00
14 95 24 67 08 61 07 39 66 42 61 16 00
15 95 73 08 91 27 86 16 10 35 57 82 00
16 79 94 25 55 19 46 50 96 15 29 22 00
17 01 78 12 96 80 74 32 53 99 58 97 00
18 57 37 98 88 61 77 40 35 18 92 09 00
19 57 26 42 59 54 64 35 42 88 69 13 00
20 01 61 40 49 12 100 82 53 75 46 74 00
21 63 25 36 27 97 43 29 85 88 93 22 00
22 61 56 100 33 67 11 84 96 79 39 51 00
23 87 94 24 87 51 65 30 91 73 82 94 00
24 08 92 46 19 12 85 19 63 12 25 92 00
25 59 50 71 96 56 95 03 49 38 93 79 00
26 84 90 50 72 15 88 66 52 77 56 07 00
27 71 87 88 36 92 86 50 37 30 43 47 00
28 12 50 36 71 19 08 28 16 93 58 20 00
29 20 00 28 67 85 08 43 22 13 98 51 00
30 99 00 63 00 83 00 39 05 00 44 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
04-08-2023 Fri 496 06
15-01-2022 Sat 1062 21
08-01-2023 Sun 704 89