Date .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25
01 48 69 38 93 28 29 99 88 38 73 75 18 27
02 02 24 24 93 28 50 30 79 08 35 96 98 11
03 10 05 38 91 89 19 22 64 86 44 98 100 32
04 52 14 01 85 18 52 58 99 05 60 43 47 77
05 51 14 44 13 68 40 59 71 93 42 68 76 74
06 82 81 25 94 68 64 38 58 94 29 59 72 56
07 80 88 86 53 65 91 39 82 94 10 71 63
08 77 17 25 57 45 27 87 56 59 88 15 31
09 01 84 22 98 46 27 81 24 13 27 74 23
10 85 92 51 53 75 68 97 88 85 87 04 61
11 61 45 82 100 34 68 65 22 48 49 72 10
12 86 42 48 97 15 38 30 32 13 71 100 83
13 43 36 08 17 37 60 21 24 83 01 09 52
14 68 43 41 79 97 28 98 55 54 52 94 39
15 98 81 56 87 11 65 26 27 54 82 56 16
16 51 02 52 53 46 40 06 73 24 56 100 50
17 96 72 05 49 13 44 78 02 16 50 49 32
18 44 64 58 56 60 54 06 61 29 68 78 40
19 98 51 10 77 48 24 64 70 41 49 50 35
20 96 24 61 28 56 65 13 18 83 30 40 82
21 51 46 35 48 63 35 14 54 66 50 13 29
22 13 42 65 14 100 83 42 53 17 91 71 84
23 57 92 09 68 27 91 71 98 22 75 80 30
24 39 89 89 67 83 43 90 65 88 96 30 19
25 13 20 89 94 26 50 95 98 20 59 78 03
26 01 83 41 55 44 71 18 12 01 64 47 66
27 39 85 69 91 02 42 67 18 48 18 72 50
28 55 76 58 19 40 24 42 52 99 16 75 28
29 33 92 21 97 33 71 14 65 32 91 62 43
30 40 17 53 20 14 91 50 09 86 22 72 39
31
Band Jodi
Date Day Gap Result
04-08-2023 Fri 702 06
15-01-2022 Sat 1268 21
08-01-2023 Sun 910 89