DT JN FB MR AP MY JN JU AU SP OC NV DC
01 68 22 30 92 84 66 30 74 72 60 28 79
02 10 61 63 75 70 39 46 04 82 41 46 01
03 06 98 17 59 69 55 07 97 60 57 05 03
04 62 25 93 41 20 46 29 33 58 72 20 66
05 15 83 77 100 60 08 02 71 05 94 94 77
06 94 38 91 87 56 83 36 45 75 26 18 37
07 02 99 59 24 91 04 76 59 11 93 25 87
08 84 84 52 28 18 11 50 66 21 91 88 74
09 65 59 83 99 94 24 61 33 92 81 85 24
10 90 86 94 69 47 30 84 53 35 85 04 74
11 34 42 91 09 77 89 64 76 91 43 68 10
12 16 38 50 71 31 32 92 77 06 21 44 48
13 43 74 17 73 17 18 54 90 79 14 70 00
14 98 87 25 83 54 43 90 50 41 01 73 00
15 37 25 47 54 23 01 97 52 82 68 45 00
16 60 14 31 74 91 69 74 10 15 09 73 00
17 87 68 58 56 80 89 30 07 30 40 25 00
18 19 92 01 95 30 69 22 51 73 52 22 00
19 41 69 55 92 88 42 35 70 60 06 90 00
20 99 56 34 14 12 91 81 59 94 61 09 00
21 47 12 75 88 69 85 12 30 39 43 87 00
22 35 07 30 32 81 05 27 07 47 68 95 00
23 09 76 47 57 58 64 12 92 91 26 57 00
24 92 95 21 55 77 95 52 38 44 09 78 00
25 22 90 39 42 62 04 24 68 31 46 83 00
26 46 08 27 85 19 05 54 35 79 60 05 00
27 99 46 48 92 15 83 01 71 89 75 28 00
28 31 58 58 31 75 25 89 80 80 51 68 00
29 51 00 34 55 65 99 33 18 63 09 61 00
30 84 00 61 00 69 00 98 77 00 91 00 00
31 00 00 00 00 00 00 00 00 00 00 00 00
Band Jodi
Date Day Gap Result
18-01-2023 Wed 694 13
05-05-2023 Fri 587 49
11-04-2023 Tue 611 67
05-02-2023 Sun 676 96