Date .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25
01 74 29 77 10 43 05 89 26 34 92 25 30 54
02 60 64 85 82 30 61 68 27 08 89 12 46 56
03 99 08 55 98 36 01 92 74 75 15 97 07 27
04 48 50 21 04 85 86 65 57 90 52 90 29 36
05 11 68 94 31 58 76 68 81 18 75 25 02 56
06 82 02 86 50 92 59 10 37 11 05 82 36
07 94 05 95 53 04 48 02 12 03 82 01 76
08 79 09 84 43 89 17 65 74 91 60 28 50
09 10 37 79 73 59 32 06 22 78 88 73 61
10 53 73 44 85 34 81 68 19 35 94 24 84
11 20 20 01 75 100 50 85 22 87 24 82 64
12 77 34 80 71 27 47 62 05 11 71 57 92
13 51 100 07 94 81 20 16 18 30 95 65 54
14 57 41 60 12 93 42 76 15 44 01 10 90
15 45 72 20 43 51 48 80 36 33 48 27 97
16 49 35 24 27 91 13 03 31 61 05 60 74
17 39 31 14 14 21 04 94 19 40 02 06 30
18 17 84 61 90 74 02 10 56 01 69 30 22
19 95 46 28 39 81 94 30 59 12 60 01 35
20 75 03 99 08 75 17 42 70 49 39 17 81
21 74 18 95 14 72 60 35 62 76 79 60 12
22 25 58 66 84 62 96 41 67 82 92 83 27
23 05 34 44 56 02 70 75 39 01 10 18 12
24 98 22 41 66 32 53 10 28 77 46 76 52
25 51 64 73 81 46 89 84 38 16 77 73 24
26 61 01 84 94 61 89 76 02 02 82 75 54
27 59 71 78 63 42 31 82 87 84 16 63 01
28 22 65 02 41 50 97 90 17 25 83 71 89
29 67 59 45 74 52 71 98 05 27 14 47 33
30 16 61 17 39 28 61 54 03 03 80 95 98
31
Band Jodi
Date Day Gap Result
18-01-2023 Wed 900 13
05-05-2023 Fri 793 49
11-04-2023 Tue 817 67
05-02-2023 Sun 882 96